|
||||||||||||||||||||||||||||
Find the right saving & investing option for you!
Our savings and investment options have great benefits and are perfect for:
Which saving and investing
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I am saving for a special purpose and… | Try this option | |
|---|---|---|
| want to keep adding to my savings regularly but retain access in case I need my money | Bonus Plus Account » | |
| want to save for Christmas gifts and expenses | Christmas Club » | |
| have at least $500 and won’t be needing daily access | Term Deposits » | |
| I want to earn competitive interest and I… | Try this option | |
| want to keep adding to my savings regularly but retain access in case I need my money | Bonus Plus Account » | |
| want to save for Christmas gifts and expenses | Christmas Club » | |
| have at least $500 and won’t be needing daily access | Term Deposits » | |
| I want to… | Try this option | |
| manage my business or self managed super fund | Business Accounts » | |
| I want to create wealth or invest for lifestyle or retirement or manage my retirement investment and I… | Try this option | |
| have at least $500, and seeking a competitive interest rate and won’t be needing daily access | Term Deposits » | |
| have at least $20,000 and seeking a competitive interest rate, daily access and banking services | Cash Management Account » | |
| need an account to help me manage my Business Accounts or self managed superannuation fund | Business Accounts » | |
| am interested in discussing and receiving advice on my other investment options | Wealth Creation, Financial Planning and Superannuation Advice » |
Wide Bay Australia Ltd ABN 40 087 652 060 (AFS Licence No: 239686) is the issuer of this account/these accounts and any non-cash payment facilities that may be used in conjunction with them. To decide if they are appropriate for you please carefully read the booklet 'Your Guide to Wide Bay Australia's Accounts and Banking Services' (PDF, 1.08MB)